Link Domain Dashboard for Vaughan Public Libraries
Published Resources
Publication as of 2021-04-02T02:14:39Z
Summary / Settings
- Data Load
- 2021-04-02 at 02:15
- Data Publication
- 2021-04-02 at 02:15
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-02T02:14:39Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 385981 | 1672013 | 11082141 |
2021-03-26T22:18:42Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 383115 | 1653564 | 10969793 |
2021-03-26T00:09:51Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 383115 | 1660746 | 10998346 |
2021-03-02T16:33:21Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 383134 | 1653583 | 10969759 |
2021-02-01T23:45:19Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 380517 | 1650283 | 10916274 |
2021-01-07T09:23:02Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 378569 | 1635057 | 10808601 |
2020-12-02T19:30:25Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 375942 | 1632622 | 10762928 |
2020-11-03T19:03:07Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 372940 | 1614463 | 10650410 |
2020-10-07T20:40:53Z | v7 | 7.0.0 | http://link.vaughanpl.info/ | 10 | 370356 | 1612105 | 10603034 |
2020-09-02T01:07:16Z | v6.4 | 6.7.0 | http://link.vaughanpl.info/ | 10 | 367289 | 1592000 | 10480553 |
2020-08-03T23:27:02Z | v6.4 | 6.7.0 | http://link.vaughanpl.info/ | 10 | 364139 | 1587822 | 10423766 |
2020-07-01T19:30:03Z | v6.4 | 6.7.0 | http://link.vaughanpl.info/ | 10 | 361427 | 1569826 | 10308164 |
2020-05-14T19:53:02Z | v6.4 | 6.7.0 | http://link.vaughanpl.info/ | 10 | 359021 | 1570965 | 10237641 |
2020-03-31T15:41:17Z | v6.3 | 6.6.1 | http://link.vaughanpl.info/ | 10 | 359036 | 1563483 | 10207068 |
2020-03-25T18:23:15Z | v6.3 | 6.6.1 | http://link.vaughanpl.info/ | 10 | 359034 | 1570978 | 10237569 |
2020-03-04T16:45:36Z | v6.3 | 6.6.1 | http://link.vaughanpl.info/ | 10 | 357303 | 1561799 | 10166472 |
2020-02-04T20:28:57Z | v6.3 | 6.6.1 | http://link.vaughanpl.info/ | 10 | 385478 | 1645615 | 10666340 |
2019-12-05T07:17:30Z | v6.3 | 6.5.1 | http://link.vaughanpl.info/ | 10 | 379701 | 1632965 | 10553545 |
2019-11-14T10:03:16Z | v6.3 | 6.5.0 | http://link.vaughanpl.info/ | 10 | 374691 | 1608073 | 10406755 |
2019-10-08T22:01:27Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 369689 | 1600085 | 10333716 |
2019-08-12T02:01:44Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 362279 | 1565831 | 10126893 |
2019-07-08T06:25:34Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 357857 | 1558539 | 10060752 |
2019-06-08T10:10:33Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 354011 | 1536201 | 9928940 |
2019-05-10T08:11:17Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 347581 | 1492164 | 9620418 |
2019-04-10T18:42:21Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 347687 | 1510284 | 9755122 |
2019-03-27T02:50:23Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 10 | 353405 | 1537924 | 9918064 |
2019-02-11T08:52:40Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 9 | 350232 | 1517743 | 9806280 |
2019-01-29T14:21:50Z | v6.3 | 6.4.1 | http://link.vaughanpl.info/ | 9 | 346483 | 1513463 | 9757046 |
2018-12-12T07:51:47Z | v6.2 | 6.3.3 | http://link.vaughanpl.info/ | 9 | 343166 | 1492795 | 9633739 |
2018-11-05T19:34:27Z | v6.2 | 6.3.3 | http://link.vaughanpl.info/ | 9 | 340567 | 1490693 | 9598300 |
2018-10-04T13:41:56Z | v6.2 | 6.2.1 | http://link.vaughanpl.info/ | 9 | 357557 | 1545364 | 9999050 |
2018-08-07T18:00:25Z | v6 | 6.0.3 | http://link.vaughanpl.info/ | 9 | 348985 | 1530495 | 9824544 |
2018-07-12T05:37:48Z | v6 | 6.0.3 | http://link.vaughanpl.info/ | 9 | 343235 | 1506990 | 9650454 |
2018-06-17T00:44:26Z | v6 | 6.0.3 | http://link.vaughanpl.info/ | 9 | 353566 | 1530271 | 9823893 |
2018-05-03T19:44:07Z | v5.1 | 5.0.2 | http://link.vaughanpl.info/ | 9 | 346820 | 1249674 | 7547504 |
2018-04-18T01:06:27Z | v5.1 | 5.0.2 | http://link.vaughanpl.info/ | 9 | 339678 | 1253772 | 7576590 |
2018-03-08T16:17:55Z | v5.1 | 5.0.1 | http://link.vaughanpl.info/ | 9 | 341812 | 1248728 | 7545700 |
2018-02-05T18:31:14Z | v2.7.0 | 4.3.0 | http://link.vaughanpl.info/ | 9 | 340988 | 1255380 | 3808090 |
2018-01-11T16:07:50Z | v2.7.0 | 4.2.0 | http://link.vaughanpl.info/ | 9 | 348964 | 1251048 | 3787012 |
2017-12-12T20:29:54Z | v2.7.0 | 4.1.1 | http://link.vaughanpl.info/ | 9 | 351236 | 1247328 | 3765166 |
2017-11-07T18:36:24Z | v2.7.0 | 4.1.0 | http://link.vaughanpl.info/ | 9 | 353064 | 1229123 | 3706006 |
2017-11-04T00:57:13Z | v2.7.0 | 4.1.0 | http://link.vaughanpl.info/ | 9 | 353064 | 1229123 | 3706006 |
2017-10-14T00:28:49Z | v2.7.0 | 4.0.0 | http://link.vpli.org/ | 9 | 353064 | 1229122 | 3706036 |
2017-10-10T06:57:52Z | v2.7.0 | 4.0.0 | http://link.vpli.org/ | 9 | 54 | 53 | |
2017-08-17T20:44:46Z | v2.6.0 | 3.2.2 | http://link.vpli.org/ | 9 | 54 | 53 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-02T02:14:39Z | 1672013 | 38120 | 0 | 24450 | 265952 | 1210 | 226 | 3374 | 396294 | 57 | 0 | 258 | 17728 | 257213 | 14739 | 121824 | 95315 | 1634 | 48763 | 384351 |
2021-03-26T22:18:42Z | 1653564 | 38054 | 0 | 21353 | 264032 | 1215 | 226 | 3343 | 393616 | 57 | 0 | 258 | 17637 | 251398 | 14665 | 121123 | 94498 | 1628 | 48349 | 381618 |
2021-03-26T00:09:51Z | 1660746 | 38053 | 0 | 24239 | 264032 | 1215 | 226 | 3354 | 393616 | 57 | 0 | 258 | 17661 | 255344 | 14666 | 121124 | 94620 | 1628 | 48492 | 381667 |
2021-03-02T16:33:21Z | 1653583 | 38054 | 0 | 21353 | 264032 | 1215 | 226 | 3343 | 393616 | 57 | 0 | 258 | 17637 | 251398 | 14665 | 121123 | 94498 | 1628 | 48349 | 381618 |
2021-02-01T23:45:19Z | 1650283 | 37874 | 0 | 24075 | 262603 | 1226 | 225 | 3335 | 391026 | 57 | 0 | 257 | 17589 | 253629 | 14601 | 120337 | 93874 | 1621 | 48396 | 379045 |
2021-01-07T09:23:02Z | 1635057 | 37724 | 0 | 21035 | 261451 | 1243 | 225 | 3318 | 389119 | 57 | 0 | 257 | 17500 | 248306 | 14548 | 119797 | 93146 | 1618 | 48142 | 377046 |
2020-12-02T19:30:25Z | 1632622 | 37596 | 0 | 23734 | 260228 | 1250 | 225 | 3305 | 386592 | 57 | 0 | 257 | 17485 | 250801 | 14500 | 119187 | 92654 | 1617 | 48143 | 374473 |
2020-11-03T19:03:07Z | 1614463 | 37367 | 0 | 20661 | 258924 | 1262 | 224 | 3258 | 383602 | 57 | 0 | 257 | 17397 | 245144 | 14464 | 118486 | 91908 | 1614 | 47829 | 371500 |
2020-10-07T20:40:53Z | 1612105 | 37289 | 0 | 23388 | 257668 | 1275 | 221 | 3251 | 381044 | 57 | 0 | 257 | 17363 | 247451 | 14422 | 118003 | 91486 | 1608 | 47824 | 368990 |
2020-09-02T01:07:16Z | 1592000 | 37037 | 0 | 20052 | 255553 | 1282 | 220 | 3201 | 377969 | 57 | 0 | 255 | 17232 | 241461 | 14326 | 117267 | 90656 | 1596 | 47483 | 365833 |
2020-08-03T23:27:02Z | 1587822 | 36803 | 0 | 22645 | 253894 | 1339 | 218 | 3190 | 375013 | 57 | 0 | 254 | 17201 | 243839 | 14260 | 116573 | 90012 | 1588 | 47502 | 362910 |
2020-07-01T19:30:03Z | 1569826 | 36605 | 0 | 19499 | 252199 | 1343 | 217 | 3154 | 372382 | 57 | 0 | 253 | 17091 | 238344 | 14180 | 115800 | 89290 | 1581 | 47132 | 360178 |
2020-05-14T19:53:02Z | 1570965 | 36658 | 0 | 22338 | 252526 | 1389 | 212 | 3123 | 370228 | 57 | 0 | 252 | 17173 | 241713 | 14257 | 115692 | 88475 | 1578 | 47241 | 357553 |
2020-03-31T15:41:17Z | 1563483 | 36659 | 0 | 19333 | 252526 | 1389 | 212 | 3112 | 370228 | 57 | 0 | 252 | 17148 | 237579 | 14257 | 115691 | 88353 | 1578 | 47091 | 357503 |
2020-03-25T18:23:15Z | 1570978 | 36658 | 0 | 22338 | 252526 | 1389 | 212 | 3123 | 370228 | 57 | 0 | 252 | 17173 | 241713 | 14257 | 115692 | 88475 | 1578 | 47241 | 357553 |
2020-03-04T16:45:36Z | 1561799 | 36514 | 0 | 22015 | 251099 | 1447 | 209 | 3089 | 368560 | 57 | 0 | 252 | 17119 | 240627 | 14170 | 115091 | 87737 | 1569 | 47106 | 354617 |
2020-02-04T20:28:57Z | 1645615 | 39184 | 0 | 20189 | 260303 | 1774 | 222 | 3113 | 396914 | 57 | 0 | 258 | 17818 | 245809 | 14746 | 122965 | 91071 | 1610 | 48191 | 380861 |
2019-12-05T07:17:30Z | 1632965 | 38662 | 0 | 23077 | 257808 | 1657 | 221 | 3068 | 391203 | 57 | 534 | 257 | 17727 | 247595 | 14613 | 121536 | 90053 | 1599 | 48056 | 375242 |
2019-11-14T10:03:16Z | 1608073 | 38229 | 0 | 19631 | 256120 | 1428 | 219 | 3015 | 386553 | 57 | 525 | 252 | 17558 | 240920 | 14481 | 120443 | 88939 | 1597 | 47765 | 370341 |
2019-10-08T22:01:27Z | 1600085 | 37850 | 0 | 22691 | 254735 | 1226 | 218 | 2979 | 381698 | 54 | 484 | 251 | 17491 | 243448 | 14372 | 119416 | 88164 | 1589 | 47752 | 365667 |
2019-08-12T02:01:44Z | 1565831 | 37239 | 0 | 19060 | 252073 | 843 | 218 | 2923 | 374400 | 54 | 486 | 247 | 17309 | 235270 | 14153 | 117759 | 86524 | 1573 | 47317 | 358383 |
2019-07-08T06:25:34Z | 1558539 | 36809 | 0 | 22130 | 250357 | 713 | 217 | 2892 | 370087 | 54 | 487 | 245 | 17233 | 237794 | 14046 | 116678 | 85765 | 1560 | 47263 | 354209 |
2019-06-08T10:10:33Z | 1536201 | 36472 | 0 | 18606 | 248634 | 668 | 217 | 2821 | 366331 | 54 | 479 | 243 | 17109 | 231317 | 13968 | 115615 | 84812 | 1552 | 46902 | 350401 |
2019-05-10T08:11:17Z | 1492164 | 35150 | 0 | 20391 | 237584 | 640 | 209 | 2514 | 359000 | 54 | 387 | 241 | 16089 | 226542 | 13792 | 111285 | 78956 | 1528 | 45707 | 342095 |
2019-04-10T18:42:21Z | 1510284 | 35886 | 0 | 18248 | 245776 | 662 | 216 | 2751 | 360064 | 54 | 480 | 239 | 16952 | 227091 | 13834 | 113614 | 82157 | 1540 | 46572 | 344148 |
2019-03-27T02:50:23Z | 1537924 | 36405 | 0 | 21715 | 247698 | 661 | 219 | 2760 | 366028 | 54 | 465 | 239 | 17036 | 233863 | 13917 | 115113 | 83125 | 1544 | 47409 | 349673 |
2019-02-11T08:52:40Z | 1517743 | 36110 | 0 | 18105 | 246796 | 660 | 219 | 2718 | 362934 | 54 | 473 | 237 | 16944 | 226854 | 13893 | 114105 | 82366 | 1542 | 47114 | 346619 |
2019-01-29T14:21:50Z | 1513463 | 35850 | 0 | 21505 | 244929 | 658 | 216 | 2705 | 359184 | 54 | 469 | 235 | 16892 | 230723 | 13838 | 112992 | 81574 | 1535 | 47046 | 343058 |
2018-12-12T07:51:47Z | 1492795 | 35604 | 0 | 17829 | 243623 | 655 | 214 | 2670 | 356033 | 54 | 487 | 235 | 16794 | 223547 | 13785 | 112174 | 80898 | 1533 | 46672 | 339988 |
2018-11-05T19:34:27Z | 1490693 | 35168 | 0 | 21253 | 241659 | 649 | 214 | 2671 | 353420 | 54 | 472 | 232 | 16713 | 227462 | 13720 | 111369 | 79961 | 1529 | 46513 | 337634 |
2018-10-04T13:41:56Z | 1545364 | 36302 | 0 | 21699 | 246327 | 657 | 222 | 2688 | 370038 | 54 | 473 | 241 | 17261 | 236270 | 13966 | 115348 | 81639 | 1541 | 47334 | 353304 |
2018-08-07T18:00:25Z | 1530495 | 35539 | 0 | 20685 | 242869 | 645 | 220 | 2645 | 361929 | 54 | 488 | 233 | 17035 | 232572 | 13840 | 113188 | 82896 | 1528 | 46572 | 357557 |
2018-07-12T05:37:48Z | 1506990 | 35205 | 0 | 20217 | 238826 | 640 | 214 | 2604 | 356232 | 54 | 482 | 231 | 16773 | 229663 | 13742 | 111899 | 81032 | 1516 | 45742 | 351918 |
2018-06-17T00:44:26Z | 1530271 | 35738 | 0 | 20380 | 241068 | 644 | 215 | 2601 | 364937 | 54 | 481 | 236 | 16869 | 230820 | 13893 | 113504 | 81570 | 1529 | 46116 | 359616 |
2018-05-03T19:44:07Z | 1249674 | 31079 | 0 | 18573 | 215504 | 627 | 199 | 2325 | 284075 | 54 | 458 | 223 | 14764 | 179251 | 13013 | 96743 | 72538 | 1468 | 42644 | 276136 |
2018-04-18T01:06:27Z | 1253772 | 31287 | 0 | 18597 | 215551 | 623 | 201 | 2314 | 286541 | 54 | 479 | 221 | 14750 | 179283 | 13015 | 97019 | 72041 | 1471 | 42488 | 277837 |
2018-03-08T16:17:55Z | 1248728 | 31062 | 0 | 18660 | 215042 | 611 | 200 | 2296 | 285550 | 52 | 444 | 225 | 14647 | 177989 | 12979 | 96593 | 71584 | 1463 | 42361 | 276970 |
2018-02-05T18:31:14Z | 1255380 | 31304 | 0 | 18638 | 215179 | 610 | 202 | 2284 | 288188 | 52 | 439 | 227 | 14672 | 178570 | 13024 | 97008 | 71936 | 1471 | 42236 | 279340 |
2018-01-11T16:07:50Z | 1251048 | 31261 | 0 | 18465 | 213771 | 607 | 201 | 2254 | 287788 | 52 | 444 | 224 | 14636 | 178097 | 13010 | 96793 | 71199 | 1466 | 41976 | 278804 |
2017-12-12T20:29:54Z | 1247328 | 31245 | 0 | 18248 | 212179 | 599 | 205 | 2228 | 287575 | 52 | 441 | 224 | 14668 | 177599 | 12995 | 96857 | 70516 | 1479 | 41758 | 278460 |
2017-11-07T18:36:24Z | 1229123 | 30625 | 0 | 17952 | 208514 | 585 | 205 | 2155 | 284705 | 52 | 434 | 221 | 14521 | 174585 | 12901 | 95490 | 68335 | 1467 | 41015 | 275361 |
2017-11-04T00:57:13Z | 1229123 | 30625 | 0 | 17952 | 208514 | 585 | 205 | 2155 | 284705 | 52 | 434 | 221 | 14521 | 174585 | 12901 | 95490 | 68335 | 1467 | 41015 | 275361 |
2017-10-14T00:28:49Z | 1229122 | 30625 | 0 | 17952 | 208514 | 585 | 205 | 2155 | 284705 | 52 | 433 | 221 | 14521 | 174585 | 12901 | 95490 | 68335 | 1467 | 41015 | 275361 |
2017-10-10T06:57:52Z | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-17T20:44:46Z | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-02T02:14:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T22:18:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T00:09:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-02T16:33:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-01T23:45:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-07T09:23:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T19:30:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-03T19:03:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T20:40:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T01:07:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-03T23:27:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:30:03Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-14T19:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-31T15:41:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-25T18:23:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T16:45:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-04T20:28:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-12-05T07:17:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-14T10:03:16Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-08T22:01:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-12T02:01:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-08T06:25:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-08T10:10:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-10T08:11:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-10T18:42:21Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-03-27T02:50:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-11T08:52:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-29T14:21:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-12T07:51:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-05T19:34:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-04T13:41:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-07T18:00:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-12T05:37:48Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-17T00:44:26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-03T19:44:07Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-04-18T01:06:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-03-08T16:17:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-02-05T18:31:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-01-11T16:07:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-12-12T20:29:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-07T18:36:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11-04T00:57:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-14T00:28:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-10-10T06:57:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-08-17T20:44:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
